Description
The equipment is designed as per the combination of actual production need and professional job skill requirement.
The module is able to conduct the mechanical positioning with 3 proximity switches; can conduct comparatively precise mechanical positioning through rotary encoder; and can connect with wiring terminal, foster students’ ability to practice, and let them find interest in learning during training;
List of Experiments
1. PLC advanced instruction programming;
2. Sensor (proximity switch) application technology;
3. Mechanical installation and commissioning of ball screw;
4. Training of DC motor;
5. Machine installation and commissioning;
6. Training of rotary encoder;
Configuration
| S/N. | NAME | MAIN TECHNICAL PARAMETER | QTY. | UNIT |
| 1 | DC gear motor | ZGX38REE43.5i DC24V 75rpm | 1 | pc |
| 2 | Switching power supply | YL-017 24V 2A | 1 | pc |
| 3 | Proximity switch | NSN4-12M60-E0 | 3 | pc |
| 4 | Microswitch | KW7-3, grey | 2 | pc |
| 5 | Microswitch | HIGHLY | 2 | pc |
| 6 | Rocker switch | KCD4-201, 250VAC | 1 | pc |
| 7 | Relay | MY4NJ/DC24VDC | 2 | pc |
| 8 | Relay base | PYF014A | 2 | pc |
| 9 | Button | Red, green, yellow | 1 | pc |
| 10 | Indicating light | 24V, red, green, yellow | 1 | pc |
| 11 | Socket with fuse | 1 | pc | |
| 12 | Ball screw | YNW1404-400 | 1 | pc |
| 13 | Machining axle | SFC12-368L | 2 | pc |
| 14 | Linear bearing | LM12UU | 2 | pc |
| 15 | trunking | 25×25×280mm | 1 | pc |
| 16 | Aluminum profile | 20×20×280mm | 1 | pc |
| 17 | Rotary encoder | 1 | pc | |
| 18 | Power cable | With safety plug | 1 | pc |
| 19 | Wiring terminal | H2519-12 | 6 | pc |
Packing&Shipping








